Nombre de jeux rajoutés par console |
---|
 | Playstation 2 | 36287 jeux dans les collections |
 | Playstation 3 | 35080 jeux dans les collections |
 | Playstation | 25433 jeux dans les collections |
 | Xbox 360 | 24720 jeux dans les collections |
 | Gamecube | 14275 jeux dans les collections |
 | Wii | 14205 jeux dans les collections |
 | Nintendo DS / DSi | 14129 jeux dans les collections |
 | Playstation 4 | 12488 jeux dans les collections |
 | Super Nintendo | 11606 jeux dans les collections |
 | Megadrive | 9531 jeux dans les collections |
 | Nes | 9029 jeux dans les collections |
 | Game Boy Advance | 8150 jeux dans les collections |
 | PSP | 8125 jeux dans les collections |
 | Nintendo 3DS | 7923 jeux dans les collections |
 | Xbox | 7867 jeux dans les collections |
 | Nintendo 64 | 7645 jeux dans les collections |
 | Game Boy | 7621 jeux dans les collections |
 | Dreamcast | 6540 jeux dans les collections |
 | PS Store | 4960 jeux dans les collections |
 | Game Boy Color | 4372 jeux dans les collections |
 | Wii U | 4263 jeux dans les collections |
 | Master System | 4103 jeux dans les collections |
 | PS Vita | 3914 jeux dans les collections |
 | Amiibo | 3858 jeux dans les collections |
 | Xbox One | 3506 jeux dans les collections |
 | Nintendo Switch | 2993 jeux dans les collections |
 | Xbox Live | 2829 jeux dans les collections |
 | Saturn | 2439 jeux dans les collections |
 | GameGear | 1974 jeux dans les collections |
 | Nintendo eShop | 1686 jeux dans les collections |
 | Atari 2600 | 1245 jeux dans les collections |
 | Skylanders | 1008 jeux dans les collections |
 | Neo-geo | 815 jeux dans les collections |
 | PC Engine | 757 jeux dans les collections |
 | WiiWare | 643 jeux dans les collections |
 | SEGA Mega-CD | 570 jeux dans les collections |
 | Disney Infinity | 520 jeux dans les collections |
 | CD-I | 434 jeux dans les collections |
 | Game and Watch | 340 jeux dans les collections |
 | Amiga | 305 jeux dans les collections |
 | LEGO Dimensions | 304 jeux dans les collections |
 | New 3DS | 272 jeux dans les collections |
 | Intellivision | 258 jeux dans les collections |
 | Neo-geo CD | 254 jeux dans les collections |
 | 3DO | 248 jeux dans les collections |
 | WonderSwan / Color | 212 jeux dans les collections |
 | Lynx | 181 jeux dans les collections |
 | Atari ST | 179 jeux dans les collections |
 | Jaguar | 177 jeux dans les collections |
 | Neo-geo Pocket / Color | 169 jeux dans les collections |
 | Virtual Boy | 158 jeux dans les collections |
 | N-Gage | 129 jeux dans les collections |
 | Atari 7800 | 124 jeux dans les collections |
 | Amiga CD 32 | 92 jeux dans les collections |
 | Colecovision | 92 jeux dans les collections |
 | Famicom Disk System | 80 jeux dans les collections |
 | Vectrex | 67 jeux dans les collections |
 | SEGA 32X | 67 jeux dans les collections |
 | PC-FX | 56 jeux dans les collections |
| | 51 jeux dans les collections |
 | Supervision | 37 jeux dans les collections |
 | Jaguar CD | 34 jeux dans les collections |
 | Playstation 5 | 32 jeux dans les collections |
 | Commodore 64 | 30 jeux dans les collections |
 | Game Park 32 | 18 jeux dans les collections |
 | Playdia | 16 jeux dans les collections |
 | Nintendo 64 DD | 15 jeux dans les collections |
 | Game.com | 12 jeux dans les collections |
 | Atari Home Computer | 12 jeux dans les collections |
 | GBA e-Reader | 8 jeux dans les collections |
 | SEGA Mega-CD 32x | 5 jeux dans les collections |
 | Xbox Series | 4 jeux dans les collections |
 | Atari 5200 | 3 jeux dans les collections |
 | Zodiac | 2 jeux dans les collections |
 | Laseractive | 1 jeux dans les collections |