Nombre de jeux rajoutés par console |
---|
 | Playstation 2 | 38207 jeux dans les collections |
 | Playstation 3 | 36290 jeux dans les collections |
 | Playstation | 27188 jeux dans les collections |
 | Xbox 360 | 25933 jeux dans les collections |
 | Nintendo DS / DSi | 15850 jeux dans les collections |
 | Wii | 15432 jeux dans les collections |
 | Gamecube | 15065 jeux dans les collections |
 | Playstation 4 | 14763 jeux dans les collections |
 | Super Nintendo | 12529 jeux dans les collections |
 | Megadrive | 10470 jeux dans les collections |
 | Nes | 9774 jeux dans les collections |
 | Nintendo 3DS | 9135 jeux dans les collections |
 | Game Boy Advance | 8886 jeux dans les collections |
 | PSP | 8800 jeux dans les collections |
 | Game Boy | 8257 jeux dans les collections |
 | Xbox | 8217 jeux dans les collections |
 | Nintendo 64 | 8066 jeux dans les collections |
 | Dreamcast | 7055 jeux dans les collections |
 | PS Store | 5067 jeux dans les collections |
 | Game Boy Color | 4757 jeux dans les collections |
 | Nintendo Switch | 4721 jeux dans les collections |
 | Wii U | 4575 jeux dans les collections |
 | Master System | 4513 jeux dans les collections |
 | Xbox One | 4212 jeux dans les collections |
 | PS Vita | 4209 jeux dans les collections |
 | Amiibo | 3838 jeux dans les collections |
 | Saturn | 3045 jeux dans les collections |
 | Xbox Live | 2988 jeux dans les collections |
 | GameGear | 2273 jeux dans les collections |
 | Nintendo eShop | 1743 jeux dans les collections |
 | Atari 2600 | 1335 jeux dans les collections |
 | PC Engine | 1216 jeux dans les collections |
 | Skylanders | 1011 jeux dans les collections |
 | Neo-geo | 964 jeux dans les collections |
 | WiiWare | 646 jeux dans les collections |
 | SEGA Mega-CD | 637 jeux dans les collections |
 | Disney Infinity | 528 jeux dans les collections |
 | CD-I | 441 jeux dans les collections |
 | Game and Watch | 419 jeux dans les collections |
 | Neo-geo CD | 357 jeux dans les collections |
 | New 3DS | 319 jeux dans les collections |
 | LEGO Dimensions | 304 jeux dans les collections |
 | Amiga | 302 jeux dans les collections |
 | Intellivision | 285 jeux dans les collections |
 | Playstation 5 | 277 jeux dans les collections |
 | WonderSwan / Color | 257 jeux dans les collections |
 | 3DO | 248 jeux dans les collections |
 | Neo-geo Pocket / Color | 210 jeux dans les collections |
 | Lynx | 179 jeux dans les collections |
 | Atari ST | 179 jeux dans les collections |
 | Jaguar | 177 jeux dans les collections |
 | Virtual Boy | 173 jeux dans les collections |
 | N-Gage | 134 jeux dans les collections |
 | Atari 7800 | 125 jeux dans les collections |
 | Vectrex | 92 jeux dans les collections |
 | Famicom Disk System | 92 jeux dans les collections |
 | SEGA 32X | 91 jeux dans les collections |
 | Amiga CD 32 | 90 jeux dans les collections |
 | Colecovision | 89 jeux dans les collections |
 | Xbox Series | 84 jeux dans les collections |
 | PC-FX | 56 jeux dans les collections |
| | 51 jeux dans les collections |
 | Supervision | 37 jeux dans les collections |
 | Commodore 64 | 35 jeux dans les collections |
 | Jaguar CD | 34 jeux dans les collections |
 | Nintendo 64 DD | 21 jeux dans les collections |
 | Game Park 32 | 18 jeux dans les collections |
 | Playdia | 17 jeux dans les collections |
 | Game.com | 12 jeux dans les collections |
 | Atari Home Computer | 12 jeux dans les collections |
 | GBA e-Reader | 8 jeux dans les collections |
 | SEGA Mega-CD 32x | 6 jeux dans les collections |
 | Atari 5200 | 4 jeux dans les collections |
 | Zodiac | 2 jeux dans les collections |
 | Laseractive | 1 jeux dans les collections |
 | Evercade | 1 jeux dans les collections |