Nombre de jeux rajoutés par console |
---|
 | Playstation 2 | 38929 jeux dans les collections |
 | Playstation 3 | 36648 jeux dans les collections |
 | Playstation | 27590 jeux dans les collections |
 | Xbox 360 | 26379 jeux dans les collections |
 | Nintendo DS / DSi | 16204 jeux dans les collections |
 | Playstation 4 | 15851 jeux dans les collections |
 | Wii | 15740 jeux dans les collections |
 | Gamecube | 15150 jeux dans les collections |
 | Super Nintendo | 12675 jeux dans les collections |
 | Megadrive | 10623 jeux dans les collections |
 | Nes | 9795 jeux dans les collections |
 | Nintendo 3DS | 9386 jeux dans les collections |
 | PSP | 8981 jeux dans les collections |
 | Game Boy Advance | 8980 jeux dans les collections |
 | Xbox | 8410 jeux dans les collections |
 | Game Boy | 8343 jeux dans les collections |
 | Nintendo 64 | 8123 jeux dans les collections |
 | Dreamcast | 7097 jeux dans les collections |
 | Nintendo Switch | 5439 jeux dans les collections |
 | PS Store | 5072 jeux dans les collections |
 | Game Boy Color | 4799 jeux dans les collections |
 | Wii U | 4741 jeux dans les collections |
 | Master System | 4579 jeux dans les collections |
 | Xbox One | 4479 jeux dans les collections |
 | PS Vita | 4258 jeux dans les collections |
 | Amiibo | 3865 jeux dans les collections |
 | Saturn | 3062 jeux dans les collections |
 | Xbox Live | 2986 jeux dans les collections |
 | GameGear | 2263 jeux dans les collections |
 | Nintendo eShop | 1717 jeux dans les collections |
 | Atari 2600 | 1345 jeux dans les collections |
 | PC Engine | 1224 jeux dans les collections |
 | Skylanders | 1024 jeux dans les collections |
 | Neo-geo | 981 jeux dans les collections |
 | SEGA Mega-CD | 657 jeux dans les collections |
 | WiiWare | 646 jeux dans les collections |
 | Disney Infinity | 533 jeux dans les collections |
 | Playstation 5 | 529 jeux dans les collections |
 | CD-I | 441 jeux dans les collections |
 | Game and Watch | 432 jeux dans les collections |
 | Neo-geo CD | 358 jeux dans les collections |
 | New 3DS | 320 jeux dans les collections |
 | LEGO Dimensions | 305 jeux dans les collections |
 | Amiga | 302 jeux dans les collections |
 | Intellivision | 285 jeux dans les collections |
 | WonderSwan / Color | 261 jeux dans les collections |
 | 3DO | 234 jeux dans les collections |
 | Neo-geo Pocket / Color | 210 jeux dans les collections |
 | Lynx | 179 jeux dans les collections |
 | Atari ST | 179 jeux dans les collections |
 | Jaguar | 174 jeux dans les collections |
 | Virtual Boy | 173 jeux dans les collections |
 | N-Gage | 135 jeux dans les collections |
 | Xbox Series | 126 jeux dans les collections |
 | Atari 7800 | 125 jeux dans les collections |
 | Famicom Disk System | 95 jeux dans les collections |
 | Vectrex | 91 jeux dans les collections |
 | SEGA 32X | 91 jeux dans les collections |
 | Amiga CD 32 | 90 jeux dans les collections |
 | Colecovision | 89 jeux dans les collections |
 | PC-FX | 56 jeux dans les collections |
| | 51 jeux dans les collections |
 | Supervision | 37 jeux dans les collections |
 | Commodore 64 | 35 jeux dans les collections |
 | Jaguar CD | 33 jeux dans les collections |
 | Nintendo 64 DD | 21 jeux dans les collections |
 | Game Park 32 | 18 jeux dans les collections |
 | Playdia | 17 jeux dans les collections |
 | Game.com | 12 jeux dans les collections |
 | Atari Home Computer | 12 jeux dans les collections |
 | GBA e-Reader | 8 jeux dans les collections |
 | SEGA Mega-CD 32x | 6 jeux dans les collections |
 | Atari 5200 | 4 jeux dans les collections |
 | Zodiac | 2 jeux dans les collections |
 | Laseractive | 1 jeux dans les collections |
 | Evercade | 1 jeux dans les collections |