Nombre de jeux rajoutés par console |
---|
 | Playstation 2 | 39525 jeux dans les collections |
 | Playstation 3 | 37174 jeux dans les collections |
 | Playstation | 27920 jeux dans les collections |
 | Xbox 360 | 26952 jeux dans les collections |
 | Nintendo DS / DSi | 16634 jeux dans les collections |
 | Playstation 4 | 16578 jeux dans les collections |
 | Wii | 15985 jeux dans les collections |
 | Gamecube | 15324 jeux dans les collections |
 | Super Nintendo | 12793 jeux dans les collections |
 | Megadrive | 10953 jeux dans les collections |
 | Nes | 10012 jeux dans les collections |
 | Nintendo 3DS | 9586 jeux dans les collections |
 | PSP | 9122 jeux dans les collections |
 | Game Boy Advance | 9092 jeux dans les collections |
 | Xbox | 8553 jeux dans les collections |
 | Game Boy | 8404 jeux dans les collections |
 | Nintendo 64 | 8291 jeux dans les collections |
 | Dreamcast | 7252 jeux dans les collections |
 | Nintendo Switch | 6240 jeux dans les collections |
 | PS Store | 5067 jeux dans les collections |
 | Game Boy Color | 4849 jeux dans les collections |
 | Wii U | 4804 jeux dans les collections |
 | Master System | 4779 jeux dans les collections |
 | Xbox One | 4575 jeux dans les collections |
 | PS Vita | 4290 jeux dans les collections |
 | Amiibo | 3906 jeux dans les collections |
 | Saturn | 3153 jeux dans les collections |
 | Xbox Live | 2990 jeux dans les collections |
 | GameGear | 2360 jeux dans les collections |
 | Nintendo eShop | 1733 jeux dans les collections |
 | Atari 2600 | 1368 jeux dans les collections |
 | PC Engine | 1247 jeux dans les collections |
 | Skylanders | 1025 jeux dans les collections |
 | Neo-geo | 1003 jeux dans les collections |
 | Playstation 5 | 942 jeux dans les collections |
 | SEGA Mega-CD | 687 jeux dans les collections |
 | WiiWare | 647 jeux dans les collections |
 | Disney Infinity | 534 jeux dans les collections |
 | CD-I | 441 jeux dans les collections |
 | Game and Watch | 437 jeux dans les collections |
 | Neo-geo CD | 359 jeux dans les collections |
 | New 3DS | 324 jeux dans les collections |
 | LEGO Dimensions | 305 jeux dans les collections |
 | Amiga | 304 jeux dans les collections |
 | Intellivision | 285 jeux dans les collections |
 | WonderSwan / Color | 267 jeux dans les collections |
 | 3DO | 234 jeux dans les collections |
 | Neo-geo Pocket / Color | 212 jeux dans les collections |
 | Xbox Series | 192 jeux dans les collections |
 | Atari ST | 188 jeux dans les collections |
 | Lynx | 179 jeux dans les collections |
 | Jaguar | 175 jeux dans les collections |
 | Virtual Boy | 173 jeux dans les collections |
 | N-Gage | 137 jeux dans les collections |
 | Atari 7800 | 125 jeux dans les collections |
 | Famicom Disk System | 95 jeux dans les collections |
 | SEGA 32X | 93 jeux dans les collections |
 | Vectrex | 91 jeux dans les collections |
 | Amiga CD 32 | 90 jeux dans les collections |
 | Colecovision | 89 jeux dans les collections |
 | PC-FX | 56 jeux dans les collections |
| | 51 jeux dans les collections |
 | Supervision | 37 jeux dans les collections |
 | Commodore 64 | 35 jeux dans les collections |
 | Jaguar CD | 33 jeux dans les collections |
 | Nintendo 64 DD | 21 jeux dans les collections |
 | Playdia | 18 jeux dans les collections |
 | Game Park 32 | 18 jeux dans les collections |
 | Game.com | 12 jeux dans les collections |
 | GBA e-Reader | 8 jeux dans les collections |
 | SEGA Mega-CD 32x | 6 jeux dans les collections |
 | Atari Home Computer | 5 jeux dans les collections |
 | Atari 5200 | 4 jeux dans les collections |
 | Nintendo Switch 2 | 4 jeux dans les collections |
 | Zodiac | 2 jeux dans les collections |
 | Laseractive | 1 jeux dans les collections |
 | Evercade | 1 jeux dans les collections |