Nombre de jeux rajoutés par console |
---|
| Playstation 2 | 39404 jeux dans les collections |
| Playstation 3 | 37062 jeux dans les collections |
| Playstation | 27791 jeux dans les collections |
| Xbox 360 | 26783 jeux dans les collections |
| Nintendo DS / DSi | 16588 jeux dans les collections |
| Playstation 4 | 16426 jeux dans les collections |
| Wii | 15945 jeux dans les collections |
| Gamecube | 15295 jeux dans les collections |
| Super Nintendo | 12772 jeux dans les collections |
| Megadrive | 10716 jeux dans les collections |
| Nes | 9995 jeux dans les collections |
| Nintendo 3DS | 9550 jeux dans les collections |
| PSP | 9076 jeux dans les collections |
| Game Boy Advance | 9068 jeux dans les collections |
| Xbox | 8533 jeux dans les collections |
| Game Boy | 8392 jeux dans les collections |
| Nintendo 64 | 8205 jeux dans les collections |
| Dreamcast | 7222 jeux dans les collections |
| Nintendo Switch | 6101 jeux dans les collections |
| PS Store | 5067 jeux dans les collections |
| Game Boy Color | 4841 jeux dans les collections |
| Wii U | 4797 jeux dans les collections |
| Master System | 4669 jeux dans les collections |
| Xbox One | 4517 jeux dans les collections |
| PS Vita | 4275 jeux dans les collections |
| Amiibo | 3901 jeux dans les collections |
| Saturn | 3131 jeux dans les collections |
| Xbox Live | 2990 jeux dans les collections |
| GameGear | 2324 jeux dans les collections |
| Nintendo eShop | 1733 jeux dans les collections |
| Atari 2600 | 1368 jeux dans les collections |
| PC Engine | 1246 jeux dans les collections |
| Skylanders | 1025 jeux dans les collections |
| Neo-geo | 1003 jeux dans les collections |
| Playstation 5 | 847 jeux dans les collections |
| SEGA Mega-CD | 671 jeux dans les collections |
| WiiWare | 647 jeux dans les collections |
| Disney Infinity | 533 jeux dans les collections |
| CD-I | 441 jeux dans les collections |
| Game and Watch | 437 jeux dans les collections |
| Neo-geo CD | 358 jeux dans les collections |
| New 3DS | 324 jeux dans les collections |
| LEGO Dimensions | 305 jeux dans les collections |
| Amiga | 304 jeux dans les collections |
| Intellivision | 285 jeux dans les collections |
| WonderSwan / Color | 267 jeux dans les collections |
| 3DO | 234 jeux dans les collections |
| Neo-geo Pocket / Color | 212 jeux dans les collections |
| Atari ST | 188 jeux dans les collections |
| Lynx | 179 jeux dans les collections |
| Xbox Series | 174 jeux dans les collections |
| Jaguar | 174 jeux dans les collections |
| Virtual Boy | 173 jeux dans les collections |
| N-Gage | 137 jeux dans les collections |
| Atari 7800 | 125 jeux dans les collections |
| Famicom Disk System | 95 jeux dans les collections |
| SEGA 32X | 93 jeux dans les collections |
| Vectrex | 91 jeux dans les collections |
| Amiga CD 32 | 90 jeux dans les collections |
| Colecovision | 89 jeux dans les collections |
| PC-FX | 56 jeux dans les collections |
| | 51 jeux dans les collections |
| Supervision | 37 jeux dans les collections |
| Commodore 64 | 35 jeux dans les collections |
| Jaguar CD | 33 jeux dans les collections |
| Nintendo 64 DD | 21 jeux dans les collections |
| Playdia | 18 jeux dans les collections |
| Game Park 32 | 18 jeux dans les collections |
| Game.com | 12 jeux dans les collections |
| Atari Home Computer | 12 jeux dans les collections |
| GBA e-Reader | 8 jeux dans les collections |
| SEGA Mega-CD 32x | 6 jeux dans les collections |
| Atari 5200 | 4 jeux dans les collections |
| Zodiac | 2 jeux dans les collections |
| Laseractive | 1 jeux dans les collections |
| Evercade | 1 jeux dans les collections |