Nombre de jeux rajoutés par console |
---|
 | Playstation 2 | 39168 jeux dans les collections |
 | Playstation 3 | 36868 jeux dans les collections |
 | Playstation | 27650 jeux dans les collections |
 | Xbox 360 | 26334 jeux dans les collections |
 | Nintendo DS / DSi | 16330 jeux dans les collections |
 | Playstation 4 | 16094 jeux dans les collections |
 | Wii | 15837 jeux dans les collections |
 | Gamecube | 15196 jeux dans les collections |
 | Super Nintendo | 12715 jeux dans les collections |
 | Megadrive | 10656 jeux dans les collections |
 | Nes | 9808 jeux dans les collections |
 | Nintendo 3DS | 9444 jeux dans les collections |
 | PSP | 9034 jeux dans les collections |
 | Game Boy Advance | 9004 jeux dans les collections |
 | Xbox | 8450 jeux dans les collections |
 | Game Boy | 8360 jeux dans les collections |
 | Nintendo 64 | 8163 jeux dans les collections |
 | Dreamcast | 7114 jeux dans les collections |
 | Nintendo Switch | 5774 jeux dans les collections |
 | PS Store | 5067 jeux dans les collections |
 | Game Boy Color | 4811 jeux dans les collections |
 | Wii U | 4771 jeux dans les collections |
 | Master System | 4585 jeux dans les collections |
 | Xbox One | 4380 jeux dans les collections |
 | PS Vita | 4265 jeux dans les collections |
 | Amiibo | 3872 jeux dans les collections |
 | Saturn | 3077 jeux dans les collections |
 | Xbox Live | 2987 jeux dans les collections |
 | GameGear | 2292 jeux dans les collections |
 | Nintendo eShop | 1725 jeux dans les collections |
 | Atari 2600 | 1347 jeux dans les collections |
 | PC Engine | 1230 jeux dans les collections |
 | Skylanders | 1025 jeux dans les collections |
 | Neo-geo | 985 jeux dans les collections |
 | Playstation 5 | 686 jeux dans les collections |
 | SEGA Mega-CD | 661 jeux dans les collections |
 | WiiWare | 647 jeux dans les collections |
 | Disney Infinity | 533 jeux dans les collections |
 | CD-I | 441 jeux dans les collections |
 | Game and Watch | 433 jeux dans les collections |
 | Neo-geo CD | 358 jeux dans les collections |
 | New 3DS | 321 jeux dans les collections |
 | LEGO Dimensions | 305 jeux dans les collections |
 | Amiga | 303 jeux dans les collections |
 | Intellivision | 285 jeux dans les collections |
 | WonderSwan / Color | 265 jeux dans les collections |
 | 3DO | 234 jeux dans les collections |
 | Neo-geo Pocket / Color | 212 jeux dans les collections |
 | Atari ST | 187 jeux dans les collections |
 | Lynx | 179 jeux dans les collections |
 | Jaguar | 174 jeux dans les collections |
 | Virtual Boy | 173 jeux dans les collections |
 | Xbox Series | 138 jeux dans les collections |
 | N-Gage | 135 jeux dans les collections |
 | Atari 7800 | 125 jeux dans les collections |
 | Famicom Disk System | 95 jeux dans les collections |
 | Vectrex | 91 jeux dans les collections |
 | SEGA 32X | 91 jeux dans les collections |
 | Amiga CD 32 | 90 jeux dans les collections |
 | Colecovision | 89 jeux dans les collections |
 | PC-FX | 56 jeux dans les collections |
| | 51 jeux dans les collections |
 | Supervision | 37 jeux dans les collections |
 | Commodore 64 | 35 jeux dans les collections |
 | Jaguar CD | 33 jeux dans les collections |
 | Nintendo 64 DD | 21 jeux dans les collections |
 | Game Park 32 | 18 jeux dans les collections |
 | Playdia | 18 jeux dans les collections |
 | Game.com | 12 jeux dans les collections |
 | Atari Home Computer | 12 jeux dans les collections |
 | GBA e-Reader | 8 jeux dans les collections |
 | SEGA Mega-CD 32x | 6 jeux dans les collections |
 | Atari 5200 | 4 jeux dans les collections |
 | Zodiac | 2 jeux dans les collections |
 | Laseractive | 1 jeux dans les collections |
 | Evercade | 1 jeux dans les collections |