Reseñas de la comunidad 2 reseñas
13.0/20
Correcto
Positivas (≥14)
50%
Negativas (≤9)
0%
Nota máx.
16/20
Nota mín.
10/20
Nota frec.
10/20
Reseñas
2
Mi nota
—
Malbodium56 Lv.8
10/20
Le passage de la 2D à la 3D a été pour la plupart des licences un passage difficile non-dénué de défauts. Pour moi, Rayman 2 en est un exemple concret. Je trouve que la version PS1 est la moins réussie (après la version DS). La modélisation des décors est perfectible, cubique. La maniabilité de ce j…
Leer la reseña completa →
SkybrewSam Lv.23
16/20
L'un des plus remarquables passages à la 3D pour un héros 2D
Coleccionistas 117
| Miembro | Comprado | Versión | Comprado | Precio | Tienda | Añadido | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Segunda mano | PAL | — | — | — | — | Autre | il y a 1 an | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 3 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 4 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 5 ans | ||
|
|
Segunda mano | PAL | — | — | — | — | Autre | il y a 5 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 5 ans | ||
|
|
Segunda mano | PAL | — | — | — | — | Autre | il y a 5 ans | ||
|
|
Segunda mano | PAL | — | — | — | — | Autre | il y a 5 ans | ||
|
|
Segunda mano | PAL | — | — | — | — | Puces-Brocantes | il y a 5 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 6 ans | ||
|
|
Segunda mano | PAL | — | — | — | — | Cadeau-Donné | il y a 6 ans | ||
|
|
Segunda mano | PAL | — | — | — | 12,99 € | EasyCash | il y a 6 ans | ||
|
|
Segunda mano | PAL | — | — | — | 4,00 € | Puces-Brocantes | il y a 6 ans | ||
|
|
Segunda mano | PAL | — | — | — | 1,00 € | Puces-Brocantes | il y a 7 ans | ||
|
|
Segunda mano | PAL | — | — | — | 7,00 € | Autre | il y a 7 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 8 ans | ||
|
|
Nuevo | PAL | — | — | — | — | Autre | il y a 8 ans | ||
|
|
Segunda mano | PAL | — | — | — | 5,00 € | CashConverters | il y a 8 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 8 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 8 ans | ||
|
|
Segunda mano | PAL | — | — | — | — | Autre | il y a 8 ans | ||
|
|
Segunda mano | PAL | — | — | — | 1,00 € | Autre | il y a 8 ans | ||
|
|
Segunda mano | PAL | — | — | — | 7,00 € | CashConverters | il y a 9 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 9 ans | ||
|
|
Nuevo | PAL | — | — | — | — | Autre | il y a 9 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 10 ans | ||
|
|
Nuevo | PAL | — | — | — | — | Puces-Brocantes | il y a 10 ans | ||
|
|
Nuevo | PAL | — | — | — | — | Autre | il y a 10 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 10 ans | ||
|
|
Segunda mano | PAL | — | — | — | 4,00 € | Autre | il y a 10 ans | ||
|
|
Segunda mano | PAL | — | — | — | — | Puces-Brocantes | il y a 10 ans | ||
|
|
Segunda mano | PAL | — | — | — | Puces-Brocantes | il y a 1 mois | |||
|
|
Nuevo | — | — | — | — | — | — | il y a 10 ans | ||
|
|
Segunda mano | PAL | — | — | — | 2,00 € | Autre | il y a 11 ans | ||
|
|
Segunda mano | PAL | — | — | — | 2,50 € | Puces-Brocantes | il y a 11 ans | ||
|
|
Segunda mano | PAL | — | — | — | — | Autre | il y a 11 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 11 ans | ||
|
|
Segunda mano | PAL | — | — | — | — | Cadeau-Donné | il y a 11 ans | ||
|
|
Segunda mano | PAL | — | — | — | 1,00 € | Puces-Brocantes | il y a 11 ans | ||
|
|
Nuevo | PAL | — | — | — | — | Autre | il y a 11 ans | ||
|
|
Segunda mano | PAL | — | — | — | 1,00 € | Autre | il y a 11 ans | ||
|
|
Nuevo | PAL | — | — | — | 0,50 € | Autre | il y a 11 ans | ||
|
|
Segunda mano | PAL | — | — | — | 5,00 € | Autre | il y a 11 ans | ||
|
|
Nuevo | PAL | — | — | — | — | Autre | il y a 11 ans | ||
|
|
Segunda mano | PAL | — | — | — | 15,00 € | Autre | il y a 11 ans | ||
|
|
Segunda mano | PAL | — | — | — | 3,00 € | Autre | il y a 11 ans | ||
|
|
Segunda mano | PAL | — | — | — | 6,90 € | CashConverters | il y a 11 ans | ||
|
|
Nuevo | PAL | — | — | — | 40,00 € | Autre | il y a 11 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 12 ans | ||
|
|
Nuevo | — | — | — | — | — | — | il y a 12 ans |
07/09/2000
15/09/2000









